Hightstown, NJ – None of the horses receiving votes in the Week 20 Hambletonian Society/Breeders Crown poll raced last week, consequently leading to no changes of positions in the Week 21 edition of the Top 10.
Beau Jangles remained No. 1 for the second consecutive week, followed by Yo Tillie, Louprint, Miki And Minnie and Loua Dipa in the upper half of the Top 10.
The Hambletonian Society/Breeders Crown poll, which will continue weekly on Wednesdays through the Grand Circuit season, does not determine year-end awards. The members of the U.S. Harness Writers Association vote on all Dan Patch Award division winners plus Trotter of the Year, Pacer of the Year, and Horse of the Year.
Rankings based on the votes of harness racing media representatives on a 10-9-8-7-6-5-4-3-2-1 basis.
Hambletonian Society/Breeders Crown Standardbred Poll: Week 21 – 11/5/2025
| Rank | Name (First-Place Votes) | Age/Sex/Gait | Record | Earnings | Points | Pvs |
| 1 | Beau Jangles (24) | 2cp | 12-12-0-0 | $1,227,326 | 333 | 1 |
| 2 | Yo Tillie (6) | 3ft | 12-11-1-0 | $979,195 | 292 | 2 |
| 3 | Louprint (5) | 3cp | 12-10-1-0 | $1,025,971 | 253 | 3 |
| 4 | Miki And Minnie | 3fp | 14-12-2-0 | $1,038,949 | 213 | 4 |
| 5 | Loua Dipa | 2fp | 12-9-1-1 | $742,241 | 199 | 5 |
| 6 | Twin B Joe Fresh | 5mp | 9-6-2-1 | $526,714 | 185 | 6 |
| 7 | Ervin Hanover | 5hp | 16-10-1-1 | $843,160 | 167 | 7 |
| 8 | Lexus Kody | 7gt | 20-10-3-4 | $1,151,401 | 120 | 8 |
| 9 | Emoticon Legacy | 3ct | 10-7-1-0 | $954,875 | 67 | 9 |
| 10 | Super Chapter | 3ct | 13-8-3-1 | $1,154,574 | 22 | 10 |
ALSO: Warrawee Michelle 16; Sippinonsearoc 13; Sylvia Hanover 9; Apex 8; Dandy Ideal, Periculum 5; Always B Naughty, The Last Martini 4; French Wine 3; Elista Hanover, Meshuggah 2; Diabolic Hill, Maximus Miki, Odds On Mr Mamba 1.