The weekend before Little Brown Jug week started on Thursday (Sept. 11) at Woodbine Mohawk Park with two divisions of the Grade 3 Champlain for 2-year-old trotting colts. On Friday (Sept. 12) at the same venue there were two divisions for the 2-year-old trotting fillies.
Eliminations for the Grade 1 Elegantimage were not required and go straight to the final next weekend.
On Saturday there were five Grand Circuit races which included the final for the Grade 2 Milton stakes along with the Grade 1 eliminations for the Metro Pace and She’s A Great Lady for 2-year-old pacing colts and fillies. The Grade 1 Canadian Trotting Classic didn’t require eliminations.
Friday night down home in Indiana there were two Grade 1 events for 2-year-old trotting colts and fillies. The Jim Doherty and the Peter Haughton. Heading east to the Meadowlands, the fourth leg of the Grade 3 Kindergarten events for 2-year-olds was held.
Saturday afternoon Yonkers hosted the $1,000,000 Grade 1 MGM International Trot.
The coming week promises the most Grand Circuit events thus far with a potential 25 contests starting Wednesday.
09/17/25 | Wed | Delaware | 3 F P | JUGETTE-GRADE 1 | STK | $325,000E | |
09/17/25 | Wed | Delaware | 2 F P | STANDARDBRED | Div | STK | $55,000E |
09/17/25 | Wed | Delaware | 2 F T | STANDARDBRED | Div | STK | $55,000E |
09/17/25 | Wed | Delaware | 2 C&G P | STANDARDBRED | Div | STK | $50,000E |
09/17/25 | Wed | Delaware | 2 C&G T | STANDARDBRED | Div | STK | $50,000E |
09/18/25 | Thu | Delaware | 3 C&G P | LITTLE BROWN JUG-GRADE 1 | STK | $650,000E | |
09/18/25 | Thu | Delaware | 3 C&G T | OLD OAKEN BUCKET-GRADE 3 | Div | STK | $100,000E |
09/18/25 | Thu | Delaware | 4&UP M T | MISS VERSATILITY-GRADE 3 | Final | EC | $100,000E |
09/18/25 | Thu | Delaware | 3 F T | BUCKETTE-GRADE 3 | Div | STK | $80,000E |
09/19/25 | Fri | Harrah’s Hoosier Park | 2 F P | KENTUCKIANA STALLION-GR 2 | Top $ | EC | $200,000E |
09/19/25 | Fri | Harrah’s Hoosier Park | 2 F T | KENTUCKIANA STALLION-GR 2 | Top $ | EC | $200,000E |
09/19/25 | Fri | Harrah’s Hoosier Park | 3&UP OPEN T | CAESARS TROT CLASSIC-GR 2 | Top $ | EC | $200,000E |
09/19/25 | Fri | Harrah’s Hoosier Park | 3&UP OPEN P | HOOSIER PARK PACING DERBY-G2 | Top $ | EC | $175,000E |
09/19/25 | Fri | Harrah’s Hoosier Park | 3 C&G P | JENNAS BEACH BOY-GRADE 3 | Top $ | EC | $150,000E |
09/19/25 | Fri | Harrah’s Hoosier Park | 2 C&G P | THE ELEVATION-GRADE 3 | Top $ | EC | $125,000E |
09/19/25 | Fri | Harrah’s Hoosier Park | 2 C&G T | THE MADISON COUNTY-GRADE 3 | Top $ | EC | $100,000E |
09/19/25 | Fri | Tioga Downs | 2 C&G P | REYNOLDS | Div | EC | $70,000E |
09/19/25 | Fri | Tioga Downs | 2 F P | REYNOLDS | Div | EC | $70,000E |
09/19/25 | Fri | Tioga Downs | 2 C&G T | REYNOLDS | Div | EC | $70,000E |
09/19/25 | Fri | Tioga Downs | 2 F T | REYNOLDS | Div | EC | $70,000E |
09/20/25 | Sat | Woodbine Mohawk Park | 2 OPEN P | METRO PACE-GRADE 1 | Final | EC | C$1,000,000G |
09/20/25 | Sat | Woodbine Mohawk Park | 2 OPEN T | MOHAWK MILLION-GRADE 1 | EC | C$1,000,000G | |
09/20/25 | Sat | Woodbine Mohawk Park | 3 OPEN T | CANADIAN TROTTING CLASSIC-G1 | Final | EC | C$713,000E |
09/20/25 | Sat | Woodbine Mohawk Park | 2 F P | SHE’S A GREAT LADY-GRADE 1 | Final | EC | C$532,000E |
09/20/25 | Sat | Woodbine Mohawk Park | 3 F T | ELEGANTIMAGE-GRADE 1 | Final | EC | C$347,000E |
The driver, trainer, and owner categories have seen shifts but not for the lead, only for the two through ten positions. Sponsored by Winbak Farm the current standings are listed below.
Harness racing enthusiasts can explore these events to stay updated on the sports’ top performers and upcoming competitions on the Grand Circuit website at https://www.ustrotting.com/grandcircuit/
The files are extensive, especially the owner category. If anyone would like to see all the standings feel free to contact Zoe8874@aol.com for a complete accounting.