East Rutherford, NJ – Beau Jangles, the defending Dan Patch and O’Brien Horse of the Year, opened up his sophomore season last Saturday (May 9) with an easy win in his Ontario SBOA elimination, and, according to his trainer Dr. Ian Moore, should be even better for this Saturday’s (May 16) final. The unbeaten son of Cattlewash-Mrs Major Hill remains No. 1 in Dave Little’s Road to the Meadowlands Pace weekly Top 10 poll.
ROAD TO THE MEADOWLANDS PACE
Week 3 (of 10) – Thursday, May 14
The Meadowlands Pace is on Saturday, July 11, 2026
| Rank | Horse (Earnings – Mark) | Driver, Trainer, Owner(s) | Dave Little’s (and trainer’s) comments |
| 1 | Beau Jangles ($1,236,451 – 1:48.3) | B. McClure, Dr. I. Moore Graham Grace Stables LLC, Kiwi Stables LLC, Bolton Stables | Opened up his season with a 4-length romp in an elimination for the Ontario Standardbred Owners Association. So, how’s tricks? Moore: “He raced well the other night, and he wasn’t in prime shape. He’ll be in much better shape this week. Last year, there was no pressure, but this year, I have people like you calling me all the time (he said tongue-in-cheek). He loves his job and loves the business end of the job like when the gates open. We are looking forward to this week (when he races in the Ontario SBOA final Saturday).” Breeding: Cattlewash-Mrs Major Hill Last Race: 5/9/2026 – Wbsb – Ontario SBOA elimination – 1st (1:51) |
| 2 | Odds On Mr Mamba ($314,405 – 1:47.4) | D. Dunn, M. Wrenn Odds On Racing | Qualified over an off track in 1:52.4. Melanie Wrenn: “We are having trouble getting a race for him. The Indiana Sires Stakes on May 25 will be his first start of the year. He’s not going to face older stock to get a race. We are not going to do that.” Breeding: Odds On Equuleus-Honky Tonk Woman Last Race: 5/9/2026 – HoP – Qualifier – 1st (1:52.4) |
| 3 | Gentleman’s Club ($248,506 – 1:50.2) | A. McCarthy, A. Lambert Anthony Licastro | Overcame post 8 to win his seasonal debut at Pocono. Lambert: “He looked really good. He did a bit of work not getting to the lead for a while and had plenty left. He’s not in this week, so we will probably go back to Pocono next week for an overnight and then hope to get something at The Meadowlands. He’s the smartest horse I’ve ever been around. It’s like he’s half human.” Breeding: Downbytheseaside-See You At Peelers Last Race: 5/9/2026 – PcD – W4-7PM – 1st (1:52.3) |
| 4 | Brandon Blvd ($439,397 – 1:48.4) | D. Dunn, A. Harris Punisher 11 Stable LLC | Won the Paul Revere easily as the 1-20 favorite two Saturdays ago. Harris: “We’ll qualify him Friday at The Meadowlands. I don’t have a race available. My horse doesn’t fit any classes because he has too many wins. Once your non-winners races are shot, there are limited opportunities. His first stakes race will be on May 30 (in the Somebeachsomewhere). He’s ready now but I’m giving him the qualifier to keep him nice and tight. I’m letting the horse answer the question of what his schedule will be.” Breeding: Downbytheseaside-Alexis Faith Last Race: 5/2/2026 – PRc – Paul Revere – 1st (1:51.1) |
| 5 | Ubrute ($368,507 – 1:49.4) | T. Tetrick, R. Burke Burke Racing Stable LLC, Weaver Bruscemi LLC, Hatfield Stables, Phil Collura | Won a Pa Stallion Series dash two Saturdays ago. What’s the story with facing lesser foes in the Stallion Series in his last race and next one on Saturday in the Poconos? Burke: “It doesn’t matter. It’s getting them around (the five-eighths-mile track).” Breeding: Tall Dark Stranger-Warrawee Ubeaut Last Race: 5/2/2026 – Mea – Pa Stallion Series – 1st (1:52.3) |
| 6 | Al Papi ($409,654 – 1:48.1) | T. Tetrick, R. Burke Burke Racing Stable LLC, J&T Silva – Purnel & Libby, Lawrence Karr, Weaver Bruscemi LLC | Took the week off after finishing third as the 4-5 favorite at The Meadows in a PaSS event that winner Sneaky Squeaky won in 1:50.1. Racing in PaSS on Saturday at Pocono Downs. Burke: “I don’t think track size matters to him. I thought his first start was good.” Breeding: Papi Rob Hanover-Baron Remy Last Race: 5/2/2026 – Mea – PaSS – 3rd (1:50.2) |
| 7 | Melillo ($399,607 – 1:48.4) | T. Tetrick, R. Burke Burke Racing Stable LLC, Jason Melillo, Weaver Bruscemi LLC | Missed a nose to Sneaky Squeaky in the same dash as Al Papi. Also in Sire Stakes at Pocono Saturday. Burke: “He trained great. We are always looking for constant improvement.” Breeding: Sweet Lou-Rosemary Rose Last Race: 5/2/2026 – Mea – PaSS – 2nd (1:50.1) |
| 8 | Bookie J ($243,368 – 1:50) | D. Dunn, C. Ryder Ken Jacobs | Ryder: “I just wanted to take a week or two off before the (NJSS) final. He will qualify Friday (at The Meadowlands). He’s doing well. The qualifier will keep him on his toes. This horse will not leave The Meadowlands.” Breeding: Perfect Sting-Skyy Last Race: 5/2/2026 – M1 – NJSS – 1st (1:50) |
| 9 | Windor ($165,138 – 1:51.2) | D. McNair, M. Vanderkemp Dianna Secord | Ended up second best as the 4-5 public choice in his Ontario SBOA dash and will go in Saturday’s final. How did he look to you? Vanderkemp: “He raced really well. I thought he was super, closing in :26.4 in his first start. I was really happy with him. His first start outside of Ontario will be in the Meadowlands Pace.” Breeding: Bulldog Hanover-Winx Last Race: 5/9/2026 – Wbsb – Ontario SBOA elimination – 2nd (1:51) |
| 10 | Lindy Dragonwater ($313,840 – 1:51) | C. Page, R. Burke Burke Racing Stable LLC, Knox Services Inc, Beasty LLC, Brad Grant | Finished fourth in OhSS action a week ago Saturday. Burke: “We are going to qualify him at The Meadows next week. I think we have him heading in the right direction.” Breeding: Downbytheseaside-Imagine Dragon Last Race: 5/2/2026 – MVR – OhSS – 4th (1:53.2) |
KEY PREP RACES
MEADOWLANDS PACE ELIGIBLES IN CAPS – Supplements are permitted per the conditions of the race
| Date | Stakes | Site | Winner | Trainer | Driver | 2nd Horse | 3rd Horse | Time |
| 5/2 | PaSS | Mea | Sneaky Squeaky Another C Note | J. Bongiorno R. Burke | T. Tetrick R. Wrenn Jr. | MELILLO Frantic Hanover | AL PAPI Twin B Thriller | 1:50.1 1:51.2 |
| 5/2 | NJSS | M1 | BOOKIE J | C. Ryder | D. Dunn | AZRAEL BLUE CHIP | Thisbeestings Deo | 1:50 |
| 5/9 | NJSS | M1 | Sonofanutcracker | T. Cancelliere | D. Dunn | AZRAEL BLUE CHIP | ROCKNACIOUS | 1:50 |
| 5/9 | Pa All-Stars | PcD | Another C Note Captain Apple Treacherous Lou Toast Of The Town | R. Burke C. Ryder R. Cleary N. Daley | T. Buter P. Ryder T. Tetrick T. McCarthy | Papi Rick Southwind Spencer Easy Breeze Superchamp Hanover | Spunky Hanover Really Bright TALBOT ANDRETTI Good Friday | 1:52.2 1:54.1 1:53.4 1:52.2 |
| 5/9 | Ontario SBOA elims | Wbsb | BEAU JANGLES Borderline Mobby | Dr. I. Moore D. Menary | B. McClure J. MacDonald | Tilthecowscomehome WINDOR | Mega Moves Redland Rocket Man | 1:51 1:50.4 |
| 5/16 | Ontario SBOA final | Wbsb | ||||||
| 5/16 | PaSS | PcD | ||||||
| 5/23 | NJSS final | M1 | ||||||
| 5/24 | PaSS | Phl | ||||||
| 5/30 | Somebeachsomewhr | Wbsb | ||||||
| 6/6 | N.A. Cup elims | Wbsb | ||||||
| 6/13 | N.A. Cup finals | Wbsb | ||||||
| 6/19 | Messenger elims | YR | ||||||
| 6/26 | Messenger final | YR | ||||||
| 7/4 | Meadowlands Pace elims | M1 | ||||||
| 7/11 | Meadowlands Pace final | M1 |