East Rutherford, NJ – With Odds On Mr Mamba opting to stay home and Beau Jangles recovering from a lung infection, Brandon Blvd was elevated to the top spot in the final edition of Dave Little’s Road to the Meadowlands Pace presented by Genova Burns LLC weekly Top 10 poll.

| Rank | Horse (Earnings – Mark) | Driver, Trainer, Owner(s) | Dave Little’s (and trainer’s) comments |
| 1 | Brandon Blvd ($660,977 – 1:48.1) | D. Dunn, A. Harris Punisher 11 Stable LLC | With Odds On Mr Mamba opting out and Beau Jangles nursing a lung infection, the target is now squarely on Brandon’s back. Could have taken a bye but will race in the elimination Saturday night. Has post 3. Harris: “The complexion of the race has changed, and for Brandon to be the favorite, well, he’s a really nice horse, so he deserves it.” On racing instead of taking a bye: “For me, I want to win the elimination, so I don’t get worse than post six. And, mine needs a race. this was the plan all along.” Breeding: Downbytheseaside-Alexis Faith Last Race: 6/13/2026 – Wbsb – North America Cup – 2nd (1:48.1) |
| 2 | Gentleman’s Club ($273,631 – 1:47.4) | A. McCarthy, A. Lambert Anthony Licastro | Became the fastest 3YO of 2026 in an eye-popping mile at The Big M last Friday, vaulting him all the way to No. 2. Has post 4 in the elim. Lambert: “I’m not surprised at how well he raced last week. I think he’s been that good, he just over raced in his North America Cup (elimination). I think racing against some good older horses earlier in the year really helped my colt.” Breeding: Downbytheseaside-See You At Peelers Last Race: 6/26/2026 – M1 – 3YO NW5 – 1st (1:47.4) |
| 3 | Al Papi ($526,820 – 1:48.1) | Y. Gingras, R. Burke Burke Racing Stable LLC, J&T Silva – Purnel & Libby, Lawrence Karr, Weaver Bruscemi LLC | Was gunned down by Fragment in the Messenger in a good speed effort. Will take a bye into the final. Burke: “I don’t think any horse can think they can definitely win (the Pace). Al Papi raced at Yonkers (in the Messenger) last week, so taking the bye was good for him. He was fine in the race.” Breeding: Papi Rob Hanover-Baron Remy Last Race: 6/26/2026 – YR – Messenger – 2nd (2:21.4 – 1¼ miles) |
| 4 | Melillo ($478,787 – 1:48.4) | R. Wrenn Jr., R. Burke Burke Racing Stable LLC, Jason Melillo, Weaver Bruscemi LLC | Ended up fourth after going first-up in the Messenger. Another Burke trainee who will take the bye. Burke: “He actually got run into at the top of the lane (in the Messenger). He was actually good.” On taking the bye: “I think it’s better with the Adios and the Hempt coming up.” Breeding: Sweet Lou-Rosemary Rose Last Race: 6/26/2026 – YR – Messenger – 4th (2:22.3 – 1¼ miles) |
| 5 | Bookie J ($375,868 – 1:48.4) | J. Bartlett, C. Ryder Ken Jacobs | Took last week off. Suffered a blip in his season when beaten by stablemate Obliterate. Has the rail in the elim after opting to not take a bye. Ryder: “While every horse has problems, he couldn’t be doing any better. We haven’t seen the best of him yet. When he got beat, he took some bad steps in the stretch. He doesn’t do that, and he better not do it again.” Breeding: Perfect Sting-Skyy Last Race: 6/20/2026 – M1 – NJSDF final – 2nd (1:50) |
| 6 | Obliterate ($74,950 – 1:48.3) | P. Ryder, C. Ryder Robert Mondillo, Craig Henderson FAC Racing LLC | One of two making their debut in the Top 10. Connections loved the effort in the NJSDF so much they supplemented to the Pace for $66,000. Has post 8 in the elim. Ryder: “All three partners have been wanting to get into the Pace and it’s on our back doorstep. We know it’s a gamble, but America is celebrating its 250th birthday. It is the land of opportunity.” Breeding: Perfect Sting-Triple V Hanover Last Race: 6/20/2026 – M1 – NJSDF final – 1st (1:49.4) |
| 7 | Sweet Lovin Lou ($233,437 – 1:48.2) | S. Zeron, D. Lagace Lagace Stables, Edwin Buhler, Big Als Stables, Brittany Farms Micki Rae | Qualified Monday with a :27.1 kicker. Has post 2 in the elim. Lagace: “We were real happy with his qualifier. James (MacDonald, who drove him) said he was really sharp. He seems great and shipped well to New Jersey.” Breeding: Sweet Lou-Lover’s Dream Last Race: 6/29/2026 – Wbsb – Qualifier – 1st (1:53.2) |
| 8 | Azrael Blue Chip ($166,950 – 1:51) | B. Beckwith, B. Odza CT Stables LLC | Gentleman’s Club was awesome, but Azrael was second. So, you were happy with the effort, yes? Odza: “Yes. The owner and I had a conversation about it. It was kind of like a two-horse race. It was one of those situations where we would have had to come home in :25.3 to win, so I was very happy with how he went. I want to sit up close now. I’d like to see a more aggressive try.” Has post 9 in the elim. Breeding: Perfect Sting-Bathsheba Last Race: 6/26/2026 – M1 – 3YO NW5 – 2nd (1:48.1) |
| 9 | Always B Charlie ($35,218 – 1:51) | J. Bartlett, N. Takter Upstart Racing | Has post 10 in the elim. Finished an unspectacular fourth in a Meadowlands overnight. Takter: “I don’t agree with that. My horse is very green and has had only 6 lifetime starts. Hopefully, we can overcome the 10 hole and get into the final. I think it’s a very average group of horses, but Andrew’s horse is the best in there. I think the Pace is his to lose.” Breeding: Always B Miki-My Little Delight Last Race: 6/26/2026 – M1 – 3YO NW5 – 4th (1:48.4) |
| 10 | Ubrute ($374,757 – 1:49.4) | Y. Gingras, R. Burke Burke Racing Stable LLC, Weaver Bruscemi LLC, Hatfield Stables, Phil Collura | KySS champ from a year ago hasn’t done all that much thus far in ’26, but will be there Saturday, leaving from post 6 in the elim. Aiming to give Burke 4 in the final. Burke: “He got used hard (in his last race). Yannick and I thought he needed a race, that’s why he’s racing Saturday and did not take the bye. I think this is an average group of 3-year-olds.” Breeding: Tall Dark Stranger-Warrawee Ubeaut Last Race: 6/26/2026 – M1 – 3YO NW5 – 3rd (1:48.3) |
KEY PREP RACES
MEADOWLANDS PACE ELIGIBLES IN CAPS – Supplements are permitted per the conditions of the race
| Date | Stakes | Site | Winner | Trainer | Driver | 2nd Horse | 3rd Horse | Time |
| 5/2 | PaSS | Mea | Sneaky Squeaky Another C Note | J. Bongiorno R. Burke | T. Tetrick R. Wrenn Jr. | MELILLO Frantic Hanover | AL PAPI Twin B Thriller | 1:50.1 1:51.2 |
| 5/2 | NJSS | M1 | BOOKIE J | C. Ryder | D. Dunn | AZRAEL BLUE CHIP | Thisbeestings Deo | 1:50 |
| 5/9 | NJSS | M1 | Sonofanutcracker | T. Cancelliere | D. Dunn | AZRAEL BLUE CHIP | ROCKNACIOUS | 1:50 |
| 5/9 | Pa All-Stars | PcD | Another C Note Captain Apple Treacherous Lou Toast Of The Town | R. Burke C. Ryder R. Cleary N. Daley | T. Buter P. Ryder T. Tetrick T. McCarthy | Papi Rick Southwind Spencer Easy Breeze Superchamp Hanover | Spunky Hanover Really Bright TALBOT ANDRETTI Good Friday | 1:52.2 1:54.1 1:53.4 1:52.2 |
| 5/9 | Ontario SBOA elims | Wbsb | BEAU JANGLES Borderline Mobby | Dr. I. Moore D. Menary | B. McClure J. MacDonald | Tilthecowscomehome WINDOR | Mega Moves Redland Rocket Man | 1:51 1:50.4 |
| 5/16 | Ontario SBOA final | Wbsb | BEAU JANGLES | Dr. I Moore | B. McClure | Borderline Mobby | WINDOR | 1:49.3 |
| 5/16 | PaSS | PcD | APOCALYPSEBLUECHIP Sneaky Squeaky Another C Note | J. Bongiorno J. Bongiorno T. Buter | J. Bongiorno J. Bongiorno R. Burke | Superchamp Hanover Captain Apple MELILLO | Southwind Spencer Silent Investor Papi Rick | 1:50.3 1:51.1 1:50.4 |
| 5/23 | NJSS final | M1 | BOOKIE J | C. Ryder | D. Dunn | AZRAEL BLUE CHIP | Thisbeestings Deo | 1:50.2 |
| 5/24 | PaSS | Phl | MELILLO Another C Note Papi Rick | R. Burke R. Burke N. Daley | T. Tetrick Y. Gingras A. McCarthy | Easy Breeze ALWAYS B CHARLIE Sneaky Squeaky | TALBOT ANDRETTI Thai Hanover AL PAPI | 1:48.4 1:50.3 1:50.3 |
| 5/30 | Somebeachsomewhr | Wbsb | BRANDON BLVD | A. Harris | J. Bartlett | SWEET LOVIN LOU | No Waitlist | 1:48.1 |
| 6/6 | N.A. Cup elims | Wbsb | SWEET LOVIN LOU ODDS ON MR MAMBA | D. Lagace M. Wrenn | J. MacDonald J. MacDonald | AL PAPI BRANDON BLVD | AZRAEL BLUE CHIP BEAU JANGLES | 1:48.2 1:48.2 |
| 6/13 | N.A. Cup final | Wbsb | ODDS ON MR MAMBA | M. Wrenn | J. MacDonald | BRANDON BLVD | BEAU JANGLES | 1:48.1 |
| 6/26 | Messenger | YR | Fragment | P. Engblom | J. Bartlett | AL PAPI | MIGHTY MATT | 2:21.4 |
| 7/4 | Meadowlands Pace elim | M1 | ||||||
| 7/11 | Meadowlands Pace final | M1 |